PABLO'S MOTORCYCLE TYRES NEW ERA FORMULA 750cc
Race 4
 
PROVISIONAL LAP TIMES
Date: 27/01/19 Started at: 14:06:13
Event: R46 Laps: 5
Weather: Sunny - Temp: 22.8C Starters: 29
Track: Dry - Temp: 48.0C Printed at: 14:19
No NameLap 1Lap 2Lap 3Lap 4Lap 5
3 Malcolm CAMPBELL (TAS) 1:48.548 1:42.541 1:42.631 1:43.023 1:42.458
9 Tim PODT (VIC) 2:00.220 1:52.258 1:52.783 1:51.114 1:50.247
17 Chris COONEY (NSW) 2:08.214 1:56.699 1:55.854 1:54.499 1:55.753
22 Stacey VAN WETERING (VIC) 2:12.267 2:02.567 2:01.018 2:00.601 2:01.067
29 Scott CAMPBELL (TAS) 1:47.034 1:41.087 1:41.258 1:41.607 1:41.279
30 Jason ROCHE (NSW) 2:07.603 1:55.741 1:55.793 1:55.803 1:54.023
32 Keith MULCAHY (NSW) 2:03.389 1:53.147 1:52.512 1:51.556 1:51.748
47 Quentin BLAZLEY (TAS) 1:50.852 1:44.295 1:44.696 1:45.357 1:45.674
51 Michael McGUIRE (VIC) 1:58.375 1:51.917 1:51.893 1:51.733 1:51.868
60 Ben BURKE (NSW) 2:02.391 1:51.346 1:51.396 1:51.008 1:50.054
62 Robert RUWOLDT (VIC) 2:02.547 1:56.339 1:54.481 1:53.944 1:53.569
66 Chris DUNSTER (QLD) 2:03.997 1:54.342 1:52.590 1:52.768 1:53.950
75 Thomas NASH (VIC) 2:13.436 2:01.663 2:01.490 1:59.971 2:00.985
77 Scott FINDLAY (NZ) 1:58.448 1:48.517 1:48.636 1:48.204 1:48.367
78 Nathan SPITERI (VIC) 1:50.176 1:42.431 1:43.074 1:42.874 1:43.811
81 Adam STOCKDALE (VIC) 2:06.021 1:56.576 1:56.344 1:55.741 1:56.117
92 Andrew GARRETT (ACT) 2:01.590 1:52.220 1:51.400 1:52.236 1:52.145
97 Aaron LINHAM (WA) 2:02.147 1:52.918 1:52.392 1:52.127 1:52.440
113s Bernie LEEN (VIC) 1:54.057 1:48.683 1:48.256 1:48.703 1:48.688
122 Rory GARVEY (NZ) 2:07.161 1:56.253 1:57.331 1:55.682 1:57.267
147 Brad LOPATEN (ACT) 2:05.166 1:56.134 1:55.945 1:56.673 1:56.545
162 Scott EMANUELSSON (VIC) 2:05.792 1:57.155 1:56.266 1:55.810 1:57.717
164 James DODDRELL (SA) 1:49.263 1:42.275 1:42.626 1:42.951 1:42.990
289 Mark POWELL (QLD) 2:03.205 1:52.602 1:52.968 1:51.981 1:52.976
316 Jeff CAMERON (NZ) 2:03.454 1:54.273 1:51.730 1:51.980 1:51.725
519 John CARPENTER (QLD) 2:07.583 1:55.951 1:55.926 1:55.775 1:58.124
614 Andrew RELPH (QLD) 2:01.768 1:53.718 1:52.740 1:52.216 1:52.543
747 John CHIODI (SA) 2:05.933 1:55.807 1:56.210 1:56.098 1:57.846
888 Michael FROST (QLD) 2:12.671 2:01.509 2:02.734 1:59.892 2:00.939

The results are provisional until the end of the time limit for protests and appeals.









Chief Time Keeper: Scott Laing Clerk of Course: Paul Hinds